Every number verified. Every allocation documented. Every lock on-chain.
1,000,000,000 total supply — verified. No rounding errors.
| Bucket | Tokens | % | Unlock Schedule |
|---|---|---|---|
| Public Presale | 234,000,000 | 23.4% | 50% at TGE · 50% stream daily over 15 months |
| Referral Bonus Pool | 23,400,000 | 2.3% | 100% at TGE to referrers |
| Treasury / Graphene Council | 392,600,000 | 39.3% | Gnosis Safe 3-of-5 · cash-first draw rule |
| Ecosystem / Staking | 150,000,000 | 15.0% | Fixed pool · daily drip 36 months |
| Burn Reserve | 50,000,000 | 5.0% | $3M / $5M / $10M FDV milestone triggers |
| Team & Founders | 50,000,000 | 5.0% | 30-day cliff · 36-month Sablier stream |
| Community Airdrop | 40,000,000 | 4.0% | 50% TGE · 50% stream 15 months |
| Marketing | 30,000,000 | 3.0% | 12-month Sablier stream |
| LP Pool (locked) | 30,000,000 | 3.0% | Locked in Aerodrome pool 24 months |
| TOTAL | 1,000,000,000 | 100% | Verified — no rounding errors |
Your tokens accumulate automatically. Claim when you want. No daily transactions required. No gas wasted.
Tokens accumulate. Claim on your schedule, not a forced one.
Save on transaction fees by claiming less frequently.
No complex schedules. No missed windows. Your tokens, your timing.
50,000 randomized market scenarios. Zero pool deaths. The tokenomics hold under pressure.
Every allocation, lock, and stream is verifiable on BaseScan after TGE.